Classification | Content | Main tasks | |
---|---|---|---|
Technical proposal bidding | Basic design technical proposal bidding: |
|
|
Working design technical proposal bidding: |
|
Phase | Content |
---|---|
2007. 09 | Sep. 2007: Implemented technical proposal bidding system/applies for major construction which costs more than 30 billion won |
2008. 12 | Dec. 2008: First application – Construction of 1st phase of Sejong government complex |
2010. 07 | Jul. 2010: Lowered the limitation of cost to 20 billion won |
Phase | Subject | Procedure detail and notes |
---|---|---|
Review bidding method | Central construction technology committee |
|
Write ITB | Client |
|
Bid announcement | Client (Public Procurement |
|
Pre-evaluation of prequalification | Orderer (Public Procurement Office) |
|
Submission of bid and technical proposal | Applied bidder |
|
Evaluation of technical proposal | Central construction technology committee or Design advisory committee |
|
Decision of successful bidder | Orderer (Public Procurement Office) |
|
Making a Contract | Orderer (Public Procurement Office) |
|
Classification | Design development technical proposal bidding | Construction document technical proposal bidding |
---|---|---|
Definition | Submit a technical proposal based on general drawing and IFB after Design development | Submit a technical proposal based on working design and IFB after Construction document |
Work range | ![]() |
![]() |
Major properties |
|
|
Classification | Area | Evaluation item | Main tasks | |
---|---|---|---|---|
Major classification | Minor classification | |||
Definition | Technology part | Construction, structure, civil engineering, landscape, electricity, telecommunication, mechanics, fire fighting | Reduction in construction cost, life cycle, decrease in construction period, construction management, cost of proposal | Examination of technology/method and propose an amendment |
Design part | Making a plan/drawing of general drawing | |||
Life cycle | VE, LCC, LCA | Life cycle | Suggest Improvement for overall life cycle cost | |
Process planning | Process table, WBS | decrease in construction period | Proposal of a method to decrease construction period | |
Construction planning | - | Construction management | Proposal of a method to manage construction | |
Estimate | - | cost of proposal | Proposal of relevant basis for calculation | |
Eco-friendly | Energy, LEED | Reduction in construction cost life cycle |
Suggest an eco-friendly technology/design | |
Definition | BIM | - | Reduction in construction cost, life cycle, construction management, | Proposal of BIM design and technology |
Others | - | - | Other requirements from the clients |
Classification | Area | Evaluation criteria | Main tasks | |
---|---|---|---|---|
Level1 | Level2 | |||
Definition | Technology part | Construction, structure, civil engineering, landscape, electricity, IT, mechanics, fire protection | Cost saving, life cycle, decrease in construction period, construction(CM), bill | |
Design part | Examination of design and proposal of amendment | |||
Life cycle | VE, LCC, LCA | Life cycle | Improvement for life cycle cost | |
Process planning | Schedule, WBS | Schedule, WBS | Proposal of cost | |
Construction planning | - | Construction management | Proposal of time compression method | |
Estimate | - | Quantity | Proposal of proper construction cost basis | |
Eco-friendly | Energy, LEED | Cost saving, life cycle, construction management, | Suggestion an eco-friendly technology/design method | |
Definition | BIM | - | Cost saving, life cycle, construction management, | |
Others | - | - |
Classification | Evaluation criteria | Evaluation method | Reference |
---|---|---|---|
Cost saving method |
|
Adding up total point of all points in the division and ranking for each division | Evaluation criteria for basic and working design technical proposal tendering |
Definition |
|
||
Time compression method |
|
||
Construction management method |
|
||
Bill of quantity |
|
||
Plan for design and management method |
|
Adding up total point of all points in the division and ranking for each division | Evaluation criteria or basic design technical proposal tendering |
We perform technical proposal service based on the flowchart and specified plan
PM teams which consist of the greatest class technology members make the best technology proposals which no one can follow.
Division | Description |
---|---|
Technology organization | Possession top level of technology organization which aims 100% wiring contracts |
Differentiation | Make a differentiated technical proposal |
VE, LCC | Possession of the best VE and LCC specialists |
New technology & method | Cost and duration reduction and reasonable construction management plan using new technology and the method |
Cooperative system | Owning the best specialized cooperative companies |
We can bring a successful bid with the best consulting for technical proposal based on superb level of technology, experience and know-how about technical proposal